| Integer Value in System | Representation in BRL | Note |
|---|---|---|
1 | R$0.01 | One centavo |
10 | R$0.10 | Ten centavos |
55 | R$0.55 | Fifty-five centavos |
100 | R$1.00 | One real |
185 | R$1.85 | One real and eighty-five centavos |
1234 | R$12.34 | Twelve reais and thirty-four centavos |
10000 | R$100.00 | One hundred reais |
150075 | R$1,500.75 | One thousand five hundred reais and seventy-five centavos |
1000000 | R$10,000.00 | Ten thousand reais |
float or double). This can lead to small rounding errors that, over many transactions, can accumulate and cause significant financial discrepancies. Using integers completely eliminates this problem, as all operations are exact.